We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
Price | USD 16 |
---|---|
Manufacturer | Maria Matsanyuk |
Prettiest little girl hair accessories for prettiest girls!
Characteristics:
Material: metallic headband, foamiran, plastic beads, wooden beads
Style: floristic
Technique: author’s
Manufacturing: 2-3 days
For whom: child girls
Look at charming hair accessories for girls in intense violet color! Every flower and decorative bead of the unique flower composition radiates the natural charm and grace. Every girl dreams to become a real princess. Make your daughter happy with best girls headbands! Handmade flowers headband helps your little girl turn into a real lady!
We are happy to offer free worldwide shipping on all orders over 100 USD *.
* Free standard shipping is available all around the world except of Australia on orders over $100
For orders under 100 USD shipping cost will be extra charged.
Ukraine | USA and Canada | Europe | Australia | Asia | Africa | South America | |||||||
Weight, kg USD |
Nova Poshta (1-3 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
Standard shipping (15-21 w.d.) |
Express shipping (3-7 w.d.) |
0 - 0.25 | 1,90 | 6 | 55 | 6 | 55 | 7 | 70 | 7 | 70 | 5 | 55 | 7 | 75 |
0.26 - 0.5 | 1,90 | 12 | 55 | 11 | 55 | 14 | 70 | 14 | 70 | 16 | 55 | 14 | 75 |
0.51 - 1.0 | 2,10 | 17 | 66 | 16 | 63 | 19 | 82 | 19 | 82 | 20 | 66 | 19 | 88 |
1.01 - 1.5 | 2,50 | 22 | 77 | 21 | 71 | 24 | 94 | 22 | 94 | 20 | 77 | 22 | 101 |
1.51 - 2.0 | 2,50 | 22 | 88 | 21 | 79 | 47 | 106 | 25 | 106 | 27 | 88 | 25 | 114 |
2.01- 2.5 | 2,70 | 38 | 99 | 36 | 87 | 52 | 118 | 41 | 118 | 29 | 99 | 41 | 127 |
2.51 - 3.0 | 2,70 | 38 | 105 | 36 | 92 | 58 | 126 | 43 | 126 | 31 | 105 | 43 | 136 |
3.01 - 3.5 | 2,70 | 43 | 111 | 41 | 97 | 63 | 134 | 48 | 134 | 34 | 111 | 48 | 145 |
3.51 - 4.0 | 2,70 | 43 | 117 | 41 | 102 | 68 | 142 | 53 | 142 | 36 | 117 | 53 | 154 |
4.01 - 4.5 | 2,70 | 48 | 123 | 46 | 107 | 74 | 150 | 58 | 150 | 38 | 123 | 58 | 163 |
4.51 - 5.0 | 2,70 | 48 | 129 | 46 | 112 | 79 | 158 | 62 | 158 | 40 | 129 | 62 | 172 |
5.0 - 5.5 | 3,00 | 54 | - | 51 | - | 84 | - | 65 | - | 42 | - | 65 | - |
5.51 - 6.0 | 3,00 | 54 | - | 51 | - | 90 | - | 68 | - | 44 | - | 68 | - |
6.01 - 6.5 | 3,00 | 59 | - | 56 | - | 95 | - | 71 | - | 47 | - | 71 | - |
6.51 - 7.0 | 3,00 | 59 | - | 56 | - | 101 | - | 74 | - | 49 | - | 74 | - |
7.01 - 7.5 | 3,00 | 64 | - | 60 | - | 106 | - | 77 | - | 51 | - | 77 | - |
7.51 - 8.0 | 3,00 | 64 | - | 60 | - | 112 | - | 80 | - | 53 | - | 80 | - |
8.01 - 8.5 | 3,00 | 70 | - | 65 | - | 117 | - | 83 | - | 55 | - | 83 | - |
8.51 - 9.0 | 3,00 | 70 | - | 65 | - | 122 | - | 86 | - | 57 | - | 86 | - |
9.01 - 9.5 | 3,00 | 75 | - | 70 | - | 128 | - | 89 | - | 60 | - | 89 | - |
9.51 - 10 | 3,00 | 75 | - | 70 | - | 133 | - | 92 | - | 60 | - | 92 | - |
Please note, that the customer is responsible for all duties and taxes received from his country.
Please, use express shipping option if you need the order to be delivered by the special date. For express shipping please choose this option while making check out and make a note by what date you want to receive your order.
Multiple items are shipping together unless specified.
Jewelry purchases are shipped in a free complimentary jewelry box.